We are committed to providing you with the best quality service and look forward to communicating with you to solve problems together and bring you a better experience.
Phone:
+86-158-6665-7686
E-mail:
[email protected]









| Model | Internal Diameter (mm) | External Diameter (mm) | Length (mm) | Wall Thickness (mm) | Net Buoyancy (kg) |
|---|---|---|---|---|---|
| FT500*500 | 110 | 500 | 500 | 5 | 150 |
| FT600*700 | 220/250 | 600 | 700 | 5 | 220 |
| FT500*800 | 160/180/200/220 | 500 | 800 | 5 | 240 |
| FT700*900 | 280 | 700 | 900 | 5 | 450 |
| FT800*1000 | 315 | 800 | 1000 | 6 | 550 |
| FT800*1100 | 400/350 | 800 | 1100 | 6 | 600 |
| FT1000*1000 | 325/350 | 1000 | 1000 | 6 | 650 |
| FT1100*1100 | 380/400/450 | 1100 | 1100 | 6 | 850 |
| FT1200*1200 | 430/450/500 | 1200 | 1200 | 7 | 1200 |
| FT1300*1300 | 480/500/560 | 1300 | 1300 | 7 | 1500 |
| FT1300*1500 | 530/560/630/610/660 | 1300 | 1500 | 8 | 1700 |
| FT1400*1500 | 560 | 1400 | 1500 | 8 | 1900 |
| FT1300*1600 | 560 | 1300 | 1600 | 8 | 2000 |
| FT1400*1600 | 630 | 1400 | 1600 | 8 | 2100 |
| FT1500*1800 | 660/680/710 | 1500 | 1800 | 9 | 2450 |
| FT1500*1850 | 670/680/650/720 | 1500 | 1850 | 9 | 2500 |
| FT1600*1900 | 730 | 1600 | 1900 | 9 | 2900 |
| FT1700*2000 | 780/810 | 1700 | 2000 | 9 | 2900 |
| TF1850*2100 | 840 | 1850 | 2100 | 10 | 3400 |
| FT2000*2400 | 900 | 2000 | 2400 | 12 | 4800 |
| FT2040*2500 | 940 | 2040 | 2500 | 13 | 5000 |
| FT2100*2500 | 1040/1050/1200 | 2100 | 2500 | 13 | 5500 |
| FT2300*2500 | 1150/1200 | 2300 | 2500 | 14 | 6500 |
You can use our floating pipe support floats for water transmission pipelines, reservoir water transfer, industrial cooling-water lines, mine-water systems, slurry transportation, tailings pipelines, water intake and outlet systems, floating pumping stations, aquaculture pipelines, and temporary water supply networks.
For marine and coastal projects, you can use marine pipeline floats to support pipelines across rivers, lakes, reservoirs, ports, lagoons, and nearshore areas. The modular structure is particularly useful when your pipeline needs to be extended, relocated, separated into sections, or periodically recovered for inspection.
You can also use these water transfer Pipe Floats in hydropower facilities, municipal water projects, power plants, mineral processing sites, environmental engineering projects, and industrial water-management systems.






You can apply these polyethylene Pipe Floats in mining, mineral processing, water-resource engineering, municipal infrastructure, power generation, marine engineering, aquaculture, industrial manufacturing, hydropower, coastal construction, and environmental water management.
If you are an EPC contractor, engineering company, pipeline installer, equipment distributor, or project developer, you can also purchase custom Pipe Floats for bulk installation, repeat projects, OEM orders, or private-label distribution.








