We are committed to providing you with the best quality service and look forward to communicating with you to solve problems together and bring you a better experience.
Phone: +86-158-6665-7686
E-mail: [email protected]



| Model | Internal Diameter (mm) | External Diameter (mm) | Length (mm) | Wall Thickness (mm) | Net Buoyancy (kg) |
| FT500*500 | 110 | 500 | 500 | 5 | 150 |
| FT600*700 | 220/250 | 600 | 700 | 5 | 220 |
| FT500*800 | 160/180 /200 /220 | 500 | 800 | 5 | 240 |
| FT700*900 | 280 | 700 | 900 | 5 | 450 |
| FT800* 1000 | 315 | 800 | 1000 | 6 | 550 |
| FT800* 1100 | 400 /350 | 800 | 1100 | 6 | 600 |
| FT1000*1000 | 325/350 | 1000 | 1000 | 6 | 650 |
| FT1100*1100 | 380/400/450 | 1100 | 1100 | 6 | 850 |
| FT1200*1200 | 430/450/500 | 1200 | 1200 | 7 | 1200 |
| FT1300*1300 | 480/500/560 | 1300 | 1300 | 7 | 1500 |
| FT1300*1500 | 530/560/630/610/660 | 1300 | 1500 | 8 | 1700 |
| FT1400*1500 | 560 | 1400 | 1500 | 8 | 1900 |
| FT1300*1600 | 560 | 1300 | 1600 | 8 | 2000 |
| FT1400*1600 | 630 | 1400 | 1600 | 8 | 2100 |
| FT1500*1800 | 660/680/710 | 1500 | 1800 | 9 | 2450 |
| FT1500*1850 | 670/680/650/720 | 1500 | 1850 | 9 | 2500 |
| FT1600*1900 | 730 | 1600 | 1900 | 9 | 2900 |
| FT1700*2000 | 780/810 | 1700 | 2000 | 9 | 2900 |
| TF1850*2100 | 840 | 1850 | 2100 | 10 | 3400 |
| FT2000*2400 | 900 | 2000 | 2400 | 12 | 4800 |
| FT2040*2500 | 940 | 2040 | 2500 | 13 | 5000 |
| FT2100*2500 | 1040/1050/1200 | 2100 | 2500 | 13 | 5500 |
| FT2300*2500 | 1150 /1200 | 2300 | 2500 | 14 | 6500 |
You can use these floating pipe floats for water supply pipelines, industrial water transfer lines, cooling-water systems, mine-water transport, slurry pipelines, tailings conveying lines, water intake systems, discharge pipelines, floating pumping stations, aquaculture water circulation, and temporary water delivery networks.
For marine applications, your floats can support pipelines installed across ports, reservoirs, rivers, coastal areas, and other open-water environments. They are also suitable when you need a marine pipeline flotation system that can be extended, relocated, inspected, or reconfigured as your project develops.
Our Pipe Floats can serve your projects in mining, mineral processing, municipal water infrastructure, marine engineering, industrial manufacturing, hydropower, aquaculture, environmental water management, coastal construction, power generation, and floating pumping systems.
If you are an EPC contractor, pipeline installer, marine equipment distributor, water-project developer, or industrial operator, you can also source custom Pipe Floats for bulk installation, replacement programs, or private-label sales.