We are committed to providing you with the best quality service and look forward to communicating with you to solve problems together and bring you a better experience.
Phone: +86-158-6665-7686
E-mail: [email protected]
WhatsApp
WeChat
More than 15 years in flotation manufacturing, trusted by marine and water projects worldwide.
Every product passes rigorous testing to ensure strength, durability, and UV resistance.
Tailor-made flotation systems for dredging, aquaculture, navigation, and environmental projects.
Efficient logistics and direct factory supply guarantee on-time worldwide delivery.
Advanced R&D ensures modern, reliable, and eco-friendly flotation products.
Professional service from project design to after-sales, ensuring worry-free cooperation.
detail1
detail2
detail3
detail4
detail5
detail6
| Model | Internal Diameter (mm) | External Diameter (mm) | Length (mm) | Wall Thickness (mm) | Net Buoyancy (kg) |
|---|---|---|---|---|---|
| FT500*500 | 110 | 500 | 500 | 5 | 150 |
| FT600*700 | 220/250 | 600 | 700 | 5 | 220 |
| FT500*800 | 160/180/200/220 | 500 | 800 | 5 | 240 |
| FT700*900 | 280 | 700 | 900 | 5 | 450 |
| FT800*1000 | 315 | 800 | 1000 | 6 | 550 |
| FT800*1100 | 400/350 | 800 | 1100 | 6 | 600 |
| FT1000*1000 | 325/350 | 1000 | 1000 | 6 | 650 |
| FT1100*1100 | 380/400/450 | 1100 | 1100 | 6 | 850 |
| FT1200*1200 | 430/450/500 | 1200 | 1200 | 7 | 1200 |
| FT1300*1300 | 480/500/560 | 1300 | 1300 | 7 | 1500 |
| FT1300*1500 | 530/560/630/610/660 | 1300 | 1500 | 8 | 1700 |
| FT1400*1500 | 560 | 1400 | 1500 | 8 | 1900 |
| FT1300*1600 | 560 | 1300 | 1600 | 8 | 2000 |
| FT1400*1600 | 630 | 1400 | 1600 | 8 | 2100 |
| FT1500*1800 | 660/680/710 | 1500 | 1800 | 9 | 2450 |
| FT1500*1850 | 670/680/650/720 | 1500 | 1850 | 9 | 2500 |
| FT1600*1900 | 730 | 1600 | 1900 | 9 | 2900 |
| FT1700*2000 | 780/810 | 1700 | 2000 | 9 | 2900 |
| TF1850*2100 | 840 | 1850 | 2100 | 10 | 3400 |
| FT2000*2400 | 900 | 2000 | 2400 | 12 | 4800 |
| FT2040*2500 | 940 | 2040 | 2500 | 13 | 5000 |
| FT2100*2500 | 1040/1050/1200 | 2100 | 2500 | 13 | 5500 |
| FT2300*2500 | 1150/1200 | 2300 | 2500 | 14 | 6500 |
detail7
detail8
detail9
detail10
detail11
detail12
detail12
detail13
detail14
detail15
detail16
detail17
detail19
detail20
detail21
Inspections are recommended every 3–6 months to check for cracks, abrasion, and secure attachment.
Consider pipeline diameter, length, transported medium, and environmental conditions.
Yes. Modular design allows deployment in rivers, canals, coastal, and offshore operations.
With reinforced wall thickness, internal foam filling, and UV-resistant materials, floats last for years even in harsh marine conditions.
Yes, tailor-made flotation systems can be engineered specifically for dredging, aquaculture, navigation, and environmental projects to match exact pipe specifications.